Table: Gold equivalent composite values from our 2020 drill season at Treaty Creek (please see also our published News Releases).
Section | Hole_ID | Horizon | From | To | Interval (m) | Au g/t | Ag g/t | Cu ppm | Au Eq g/t |
---|---|---|---|---|---|---|---|---|---|
86+00 NE | PS-20-03 | Main | 152.0 | 372.5 | 220.5 | 0.293 | 1.78 | 591 | 0.402 |
PS-20-03 | including Upper | 152.0 | 171.5 | 19.5 | 0.885 | 0.82 | 160 | 0.919 | |
PS-20-03 | including Lower | 348.5 | 371 | 22.5 | 0.846 | 3.73 | 340 | 0.942 | |
89+00 NE | PS-20-01 | Main | 240.0 | 373.5 | 133.5 | 0.483 | 2.75 | 527 | 0.594 |
PS-20-01 | including | 240.0 | 320.5 | 80.5 | 0.573 | 4.11 | 775 | 0.737 | |
PS-20-02 | Main | 265.5 | 416.5 | 151.0 | 0.514 | 3.16 | 469 | 0.621 | |
PS-20-02 | including | 300.5 | 350 | 49.5 | 0.781 | 6.71 | 648 | 0.957 | |
108+00 NE | GS-20-96 | 300H | 6.00 | 109.50 | 103.50 | 0.804 | 2.27 | 129 | 0.850 |
GS-20-96 | CS600 | 279.00 | 385.50 | 106.50 | 0.228 | 3.77 | 1235 | 0.457 | |
GS-20-100 | 300H | 29.0 | 600.5 | 571.5 | 0.521 | 2.95 | 173 | 0.582 | |
GS-20-100 | including | 402.5 | 555.5 | 153.0 | 0.795 | 6.00 | 184 | 0.895 | |
109+00 NE | GS-20-66 | 300H+CS600 | 6.0 | 529.5 | 523.5 | 0.673 | 1.86 | 425 | 0.758 |
GS-20-66 | including 300H | 7.5 | 156.5 | 149.0 | 0.941 | 3.29 | 190 | 1.008 | |
GS-20-66 | including CS-600 | 454.5 | 529.5 | 75.0 | 2.075 | 1.87 | 352 | 2.150 | |
GS-20-68 | 300 | 4.85 | 798.0 | 793.15 | 0.521 | 1.73 | 127 | 0.561 | |
GS-20-68 | including 300H | 4.85 | 62.0 | 57.15 | 1.026 | 1.11 | 60 | 1.048 | |
GS-20-68 | & including 300H | 221.0 | 536.0 | 315.0 | 0.744 | 1.82 | 135 | 0.785 | |
GS-20-72 | 300H | 4.5 | 730.5 | 726.0 | 0.475 | 1.53 | 97 | 0.507 | |
GS-20-74 | 300H | 8.3 | 877.5 | 869.2 | 0.503 | 2.84 | 154 | 0.560 | |
GS-20-74 | including | 292.5 | 574.5 | 282.0 | 0.636 | 2.84 | 236 | 0.705 | |
GS-20-74 | or including | 292.5 | 375.0 | 82.5 | 1.068 | 4.88 | 424 | 1.190 | |
GS-20-95 | 300H | 12.0 | 256.5 | 244.5 | 0.671 | 1.98 | 165 | 0.719 | |
GS-20-95 | CS600 | 412.5 | 559.5 | 147.0 | 0.562 | 1.03 | 345 | 0.625 | |
GS-20-98 | 300H | 10.5 | 282.0 | 271.5 | 0.717 | 1.94 | 96 | 0.755 | |
GS-20-98 | including | 10.5 | 214.5 | 204.0 | 0.850 | 2.39 | 108 | 0.895 | |
110+00 NE | GS-20-54 | 300 | 73.95 | 195.5 | 121.55 | 0.633 | 3.39 | 218 | 0.706 |
GS-20-55 | 300 +CS600 | 290.0 | 446.0 | 156.0 | 0.674 | 2.95 | 956 | 0.852 | |
GS-20-55 | CS600 | 360.5 | 429.5 | 69.0 | 1.172 | 1.69 | 985 | 1.338 | |
GS-20-57 | 300 | 34.5 | 1007.55 | 973.05 | 0.775 | 3.00 | 226 | 0.845 | |
GS-20-57 incl | 300 | 544.5 | 904.5 | 360.0 | 1.051 | 3.10 | 122 | 1.107 | |
GS-20-57 or incl | 300 | 544.5 | 762.0 | 217.5 | 1.338 | 3.32 | 150 | 1.400 | |
GS-20-58 | 300 | 107.0 | 394.5 | 287.5 | 0.351 | 0.99 | 119 | 0.380 | |
GS-20-60 | 300+CS600 | 24.0 | 666.0 | 642.0 | 0.592 | 2.15 | 497 | 0.691 | |
GS-20-60 incl | 300 | 24.0 | 190.0 | 166.0 | 1.144 | 2.09 | 105 | 1.185 | |
GS-20-60 & incl | CS600 | 588.0 | 666.0 | 78.0 | 0.509 | 7.45 | 3010 | 1.045 | |
GS-20-63 | 300+CS600 | 33.00 | 715.50 | 682.50 | 0.542 | 1.18 | 206 | 0.587 | |
GS-20-63 including | 300 | 33.00 | 223.50 | 190.50 | 0.913 | 1.41 | 89 | 0.943 | |
GS-20-65 | 300 | 34.50 | 964.50 | 930.00 | 1.067 | 2.80 | 409 | 1.161 | |
GS-20-65 including | 300 | 46.50 | 394.50 | 348.00 | 2.042 | 4.13 | 192 | 2.120 | |
GS-20-73 | 330H | 29.0 | 804.5 | 775.5 | 0.842 | 5.47 | 160 | 0.932 | |
GS-20-73 | or 330H | 29.0 | 978.5 | 949.5 | 0.749 | 4.67 | 152 | 0.828 | |
GS-20-73 | including | 29.0 | 80.0 | 51.0 | 1.276 | 6.52 | 168 | 1.379 | |
GS-20-93* | 300H | 20.50 | 237.50 | 217.00 | 0.535 | 3.40 | 152 | 0.599 | |
GS-20-93* | incl. | 20.50 | 131.00 | 110.50 | 0.850 | 5.49 | 206 | 0.946 | |
GS-20-97 | 300H | 18.40 | 584.00 | 565.60 | 0.609 | 1.95 | 107 | 0.648 | |
GS-20-97 | incl. | 18.40 | 381.50 | 363.10 | 0.693 | 2.35 | 141 | 0.742 | |
111+00 NE | GS-19-56 | 300 | 159.0 | 172.5 | 13.5 | 1.054 | 5.57 | 98 | 1.136 |
GS-19-59 | CS600 | 139.0 | 398.0 | 259.0 | 0.328 | 6.99 | 1809 | 0.680 | |
GS-19-59 incl | CS600 | 142.0 | 273.0 | 131.0 | 0.351 | 10.99 | 2777 | 0.894 | |
GS-20-82 | 300H + CS600 | 113.00 | 1041.50 | 928.50 | 0.629 | 2.46 | 519 | 0.736 | |
GS-20-82 | including 300H | 113.00 | 464.00 | 351.00 | 0.969 | 3.56 | 263 | 1.051 | |
GS-20-82 | with 300H | 224.00 | 422.00 | 198.00 | 1.283 | 5.29 | 408 | 1.407 | |
GS-20-89* | 300H | 87.00 | 125.00 | 38.00 | 1.142 | 12.85 | 91 | 1.309 | |
GS-20-90 | 300H + CS600 | 63.00 | 847.50 | 784.50 | 0.646 | 2.89 | 465 | 0.750 | |
GS-20-90 | including 300H | 72.00 | 405.00 | 333.00 | 0.915 | 3.60 | 177 | 0.984 | |
GS-20-90 | and including CS600 | 643.50 | 768.00 | 124.50 | 0.635 | 4.60 | 1632 | 0.932 | |
GS-20-94 | 300H | 36.00 | 1261.50 | 1225.50 | 0.646 | 2.50 | 178 | 0.702 | |
GS-20-94 | including | 36.00 | 390.00 | 354.00 | 1.123 | 4.14 | 287 | 1.215 | |
GS-20-94 | or including | 36.00 | 820.50 | 784.50 | 0.856 | 3.45 | 239 | 0.933 | |
112+50 NE | GS-20-61 | CS600 | 116.0 | 363.5 | 247.5 | 0.398 | 8.51 | 2690 | 0.899 |
GS-20-61 incl | CS600 | 116.0 | 321.5 | 205.5 | 0.453 | 8.56 | 3129 | 1.020 | |
GS-20-76 | 300H (lost hole) | 65.0 | 140.0 | 75.0 | 0.713 | 13.69 | 475 | 0.948 | |
GS-20-78 | 300H +CS600 + DS5 | 64.5 | 1034 | 969.50 | 0.582 | 3.59 | 459 | 0.693 | |
GS-20-78 | including 300H | 64.5 | 409.5 | 345.0 | 0.988 | 5.86 | 279 | 1.100 | |
GS-20-78 | and including CS600 | 655.5 | 810.0 | 154.5 | 0.412 | 2.63 | 1733 | 0.701 | |
GS-20-78 | and including DS5 | 898.5 | 1034.0 | 135.5 | 0.776 | 5.41 | 139 | 0.862 | |
GS-20-79 | 300H + CS600 | 81.5 | 1419.5 | 1338.0 | 0.484 | 2.41 | 558 | 0.595 | |
GS-20-79 | including 300H | 81.5 | 714.5 | 633.0 | 0.717 | 3.47 | 218 | 0.791 | |
GS-20-79 | or with 300H | 81.5 | 566.0 | 484.5 | 0.795 | 4.05 | 225 | 0.877 | |
GS-20-83 | 300H + CS600 + DS5 | 73.50 | 994.50 | 921.00 | 0.676 | 3.97 | 655 | 0.821 | |
GS-20-83 | including 300H | 73.50 | 418.50 | 345.00 | 1.008 | 3.48 | 191 | 1.078 | |
GS-20-83 | and including CS600 | 566.45 | 727.50 | 161.05 | 0.426 | 3.90 | 2863 | 0.898 | |
GS-20-83 | and including DS5 | 813.00 | 994.50 | 181.50 | 0.919 | 7.33 | 190 | 1.035 | |
GS-20-85 | 300H | 66.50 | 692.00 | 625.50 | 0.748 | 3.80 | 275 | 0.834 | |
GS-20-85 | CS600 | 752.00 | 989.00 | 237.00 | 0.241 | 2.23 | 1734 | 0.524 | |
GS-20-85 | DS5 | 1118.00 | 1278.50 | 160.50 | 0.511 | 2.11 | 128 | 0.555 | |
112+50 NE | GS-20-87 | 300H | 85.5 | 277.5 | 192.0 | 0.894 | 4.03 | 131 | 0.962 |
GS-20-87 | and | 337.5 | 348.0 | 10.5 | 1.444 | 5.49 | 143 | 1.531 | |
GS-20-87 | CS600 | 517.5 | 663.0 | 145.5 | 0.461 | 8.24 | 2689 | 0.958 | |
GS-20-87 | DS5 | 702.0 | 804.0 | 102.0 | 0.820 | 04.08 | 141 | 0.890 | |
GS-20-91 | 300H | 60.0 | 1093.5 | 1033.5 | 0.759 | 4.66 | 275 | 0.856 | |
GS-20-91 | including | 60.0 | 909.0 | 849.0 | 0.828 | 3.67 | 292 | 0.916 | |
GS-20-91 | or including | 60.0 | 592.5 | 532.5 | 1.018 | 3.71 | 334 | 1.112 | |
114+00 NE | GS-20-62 | CS600 | 143.0 | 371.0 | 228.0 | 0.356 | 3.53 | 729 | 0.507 |
GS-20-62 incl | CS600 | 143.0 | 206.0 | 63.0 | 0.758 | 2.76 | 1135 | 0.960 | |
GS-20-67 | 300H | 62.0 | 68.0 | 6.0 | 1.799 | 0.88 | 100 | 1.824 | |
GS-20-67 | and 300H | 126.5 | 908.0 | 781.5 | 0.486 | 2.99 | 238 | 0.557 | |
GS-20-67 | including 300H | 321.5 | 591.5 | 270.0 | 0.618 | 5.20 | 492 | 0.754 | |
GS-20-67 | and 300 | 1325.0 | 1340.0 | 15.0 | 0.860 | 1.64 | 175 | 0.905 | |
GS-20-69 | 300H + CS600 +DS5 | 153.5 | 1304.0 | 1150.5 | 0.512 | 2.94 | 360 | 0.600 | |
GS-20-69 | including CS600 | 683.0 | 801.5 | 118.5 | 0.313 | 4.54 | 2013 | 0.666 | |
GS-20-69 | including DS-5 | 896.0 | 1304.0 | 408.0 | 0.802 | 4.49 | 120 | 0.873 | |
GS-20-69 | with | 968.0 | 1181.0 | 213.0 | 1.139 | 5.98 | 116 | 1.228 | |
GS-20-71 | 300H + CS600 | 243.5 | 1278.5 | 1035.0 | 0.437 | 1.48 | 741 | 0.564 | |
GS-20-71 | including 300H | 243.5 | 461.0 | 217.5 | 1.051 | 1.96 | 88 | 1.087 | |
GS-20-71 | and including CS600 | 753.5 | 978.5 | 225.0 | 0.401 | 1.81 | 2183 | 0.746 | |
GS-20-75 | 300H + CS600 | 112.0 | 1264.0 | 1152.0 | 0.570 | 1.75 | 1010 | 0.741 | |
GS-20-75 | incl 300H | 112.0 | 716.5 | 604.5 | 0.671 | 1.60 | 132 | 0.710 | |
GS-20-75 | with | 232.0 | 353.5 | 121.5 | 1.511 | 2.99 | 100 | 1.561 | |
GS-20-75 | and including CS600 | 833.5 | 1247.5 | 414.0 | 0.573 | 2.20 | 2483 | 0.968 | |
GS-20-77 | 300H +CS600 + DS5 | 122.0 | 1165.85 | 1043.85 | 0.410 | 4.91 | 371 | 0.524 | |
GS-20-77 | 300H | 122.0 | 321.5 | 199.5 | 0.439 | 1.77 | 108 | 0.477 | |
GS-20-77 | and CS600 + DS5 | 585.5 | 1165.85 | 580.35 | 0.537 | 7.99 | 564 | 0.717 | |
GS-20-77 | including CS600 | 585.5 | 687.5 | 102.0 | 0.649 | 22.52 | 2168 | 1.241 | |
GS-20-77 | and including DS5 | 866.0 | 1165.85 | 299.85 | 0.767 | 5.95 | 141 | 0.859 | |
GS-20-80 | 300H + CS600 | 222.50 | 1349.00 | 1126.50 | 0.369 | 1.66 | 653 | 0.486 | |
GS-20-80 | including 300H | 398.00 | 695.50 | 297.50 | 0.488 | 1.98 | 135 | 0.531 | |
GS-20-80 | and including CS600 | 831.50 | 1028.00 | 196.50 | 0.572 | 3.25 | 2703 | 1.011 | |
GS-20-86 | 300H | 118.50 | 577.50 | 459.00 | 0.712 | 3.43 | 263 | 0.792 | |
GS-20-86 | CS600 | 730.50 | 942.00 | 211.50 | 0.469 | 2.49 | 2172 | 0.821 | |
GS-20-86 | DS5 | 1014.00 | 1425.00 | 411.00 | 0.595 | 2.85 | 145 | 0.650 | |
GS-20-86 | including | 1192.50 | 1395.00 | 202.50 | 0.889 | 3.39 | 130 | 0.949 | |
GS-20-84 | 300H | 167.0 | 179.0 | 12.0 | 0.467 | 5.99 | 56 | 0.547 | |
GS-20-84 | CS600 | 524.0 | 690.5 | 166.5 | 0.322 | 9.48 | 2502 | 0.807 | |
GS-20-84 | DS5 | 930.5 | 1019.0 | 88.5 | 0.576 | 12.49 | 225 | 0.760 | |
GS-20-92 | 300H | 90.0 | 1020.0 | 930.0 | 0.637 | 1.72 | 160 | 0.682 | |
GS-20-92 | including | 90.0 | 621.0 | 531.0 | 0.944 | 1.96 | 213 | 0.999 | |
GS-20-92 | and including | 213.0 | 295.5 | 82.5 | 3.220 | 3.74 | 144 | 3.286 | |
GS-20-102 | No Significant Values | ||||||||
115+50 NE | GS-20-64 | DS-5 | 648.40 | 1198.95 | 550.55 | 0.900 | 5.40 | 122 | 0.983 |
GS-20-64 including | DS-5 | 771.50 | 926 | 154.50 | 1.389 | 6.21 | 122 | 1.482 | |
GS-20-70 | 300H + CS600 +DS5 | 226.0 | 1444.0 | 1218.0 | 0.389 | 2.65 | 529 | 0.500 | |
GS-20-70 | including 300H | 230.5 | 296.5 | 66.0 | 0.650 | 1.07 | 63 | 0.672 | |
GS-20-70 | including CS600 | 658.0 | 820.0 | 162.0 | 0.517 | 5.64 | 2172 | 0.906 | |
GS-20-70 | including DS-5 | 925.0 | 1444.0 | 519.0 | 0.500 | 2.74 | 137 | 0.553 | |
GS-20-70 | with | 1054.0 | 1291.0 | 237.0 | 0.669 | 2.91 | 127 | 0.723 | |
GS-20-81 | 300H + CS600 + DS5 | 558.40 | 1389.50 | 831.10 | 0.422 | 1.56 | 940 | 0.580 | |
GS-20-81 | including 300H + CS600 | 558.40 | 957.50 | 399.10 | 0.529 | 1.96 | 1712 | 0.807 | |
GS-20-81 | with 300H | 558.40 | 636.50 | 78.10 | 1.047 | 1.52 | 139 | 1.086 | |
GS-20-81 | and with CS600 | 704.00 | 957.50 | 253.50 | 0.481 | 2.37 | 2494 | 0.879 | |
GS-20-88 | 300H | 178.5 | 444.0 | 265.5 | 0.642 | 1.37 | 79 | 0.670 | |
GS-20-88 | and | 519.0 | 582.0 | 63.0 | 0.891 | 1.50 | 110 | 0.925 | |
GS-20-88 | and | 640.5 | 681.0 | 40.5 | 0.671 | 2.39 | 588 | 0.787 | |
GS-20-88 | CS600 | 748.5 | 898.5 | 150.0 | 0.302 | 1.62 | 2226 | 0.651 | |
GS-20-88 | DS5 | 1162.5 | 1432.5 | 270.0 | 0.466 | 2.84 | 91 | 0.514 | |
GS-20-99* | DS5 | 855.5 | 965.0 | 109.5 | 0.549 | 6.81 | 106 | 0.647 | |
117+00 NE | GS-20-101* | lost hole | re-drill | in 2021 |
All widths are downhole intervals as there has been inadequate drilling to determine true width. Length denotes drilled length – true widths of mineralization have not been determined.
* All assay grades are uncut and intervals reflect drilled intercept lengths. True widths have not been determined as the mineralized body remains open in all directions. Further drilling is required to determine the mineralized body orientation and true widths.
HQ and NQ2 diameter core samples were sawn in half and typically sampled at standard 1.5m intervals.
** Metal prices used to calculate the AuEq metal content are: Gold $1322/oz, Ag: $15.91/oz, Cu: $2.86/lb. All metals are reported in USD and calculations do not consider metal recoveries.
Mr. Ken Konkin, P.Geo, Company’s Exploration Manager is the Qualified Person for the purposes of National Instrument 43-101. He has read and approved the scientific and technical information that forms the basis for the disclosure contained on Company’s website.